# 5 WLADECKI, Trisha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  IUPUI   1-0    .000  .000  0-0  0-0  17 
Aug 19, 2012  TOWSON   1-0    .500  1.000  0-0  1-1  37 
Aug 24, 2012  KENT STATE   1-1    .333  .667  0-0  0-0  28 
Aug 26, 2012  at DePaul   0-1    .333  .667  0-0  0-0  33 
Sep 02, 2012  at Iowa   1-3    .250  .750  0-0  0-0  25 
Sep 07, 2012  WESTERN MICHIGAN   2-0    .250  .750  0-0  0-0  25 
Sep 09, 2012  BOWLING GREEN   3-0    .250  .750  0-0  0-0  22 
Sep 16, 2012  at IPFW   1-0    .200  .800  0-0  0-0  15 
Sep 21, 2012  at San Francisco   0-1    .167  .667  0-0  0-0  22 
Sep 23, 2012  at Saint Mary's (CA)   1-0    .143  .571  0-0  0-0  36 
Sep 28, 2012  at Cleveland State   2-1    .143  .571  0-0  0-0  40 
Oct 03, 2012  MILWAUKEE   0-1    .143  .571  0-0  0-0  18 
Oct 06, 2012  DETROIT   1-0    .111  .667  0-0  0-0  37 
Oct 09, 2012  SAINT JOSEPH'S (IN)   2-0  .100  .700  0-0  0-0  59 
10/14/12   at Wright State   0-0  .083  .583  0-0  0-0  74 
Oct 20, 2012  YOUNGSTOWN STATE   0-1  .083  .583  0-0  0-0  24 
Oct 22, 2012  LOYOLA   0-0  .083  .583  0-0  0-0  34 
Oct 27, 2012  at Green Bay   1-0    .077  .538  0-0  0-0  23 
Oct 30, 2012  LOYOLA   0-1    .071  .500  0-0  0-0  24 
Totals     17-10  19  14  .071  .500  0-0  1-1  593 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11